2025
Date |
Meeting |
meeting Attachments |
|||
---|---|---|---|---|---|
February 27 | MercedCERA Board Meeting | Agenda Packet | |||
January 30 | MercedCERA Investment Subcommittee Meeting | Subcommittee Agenda | |||
January 28 | MercedCERA Special Meeting | Special Meeting | |||
January 23 | MercedCERA Board Meeting | Agenda Packet |
2024
Date |
Meeting |
meeting Attachments |
|||
---|---|---|---|---|---|
December 12 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
November 14 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
October 24 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
September 26 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
September 12 | MercedCERA Special Board Meeting | Agenda Packet | Minutes | ||
August 22 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
July 25 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
June 27 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
May 23 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
May 13 | MercedCERA Special Board Meeting | Agenda Packet | Minutes | ||
April 25 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
April 8 | MercedCERA Investment Subcommittee Meeting | Subcommittee Agenda | |||
March 28 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
February 22 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
January 25 | MercedCERA Board Meeting | Agenda Packet | Minutes |
2023
DATE | Meeting | agenda | minutes |
---|---|---|---|
December 14 | MercedCERA Board Meeting | Agenda Packet | Minutes |
November 9 | MercedCERA Board Meeting | Agenda Packet | Minutes |
October 26 | MercedCERA Board Meeting | Agenda Packet | Minutes |
2022
Date |
Meeting |
meeting Attachments |
|||
---|---|---|---|---|---|
December 8 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
November 10 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
October 27 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
October 13 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
September 28 | MercedCERA Investment Subcommittee Meeting | Agenda Packet | Minutes | ||
September 22 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
September 8 | MercedCERA Investment Subcommittee Meeting | Agenda Packet | Minutes | ||
September 8 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
August 11 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
July 28 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
July 28 | MercedCERA Investment Subcommittee Meeting | Subcommittee Agenda Packet | Minutes | ||
July 14 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
June 9 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
May 26 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
May 12 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
April 28 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
April 14 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
March 10 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
February 24 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
February 10 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
January 27 | MercedCERA Board Meeting | Agenda Packet | Minutes | ||
January 13 | MercedCERA Board Meeting | Agenda Packet | Minutes |
2021
Date |
Meeting |
meeting Attachments |
|
---|---|---|---|
December 9 | Retirement Board Meeting | Agenda Packet | Minutes |
November 18 | Retirement Board Meeting | Agenda Packet | Minutes |
October 28 | Retirement Board Meeting | Agenda Packet | Minutes |
October 14 | Retirement Board Meeting | Agenda Packet | Minutes |
September 23 | Administrative & Investment Meeting | Agenda Packet | Minutes |
August 26 | Investment Board Meeting | Agenda Packet | Minutes |
August 12 | Administrative Board Meeting | Agenda Packet | Minutes |
July 22 | Investment Board Meeting | Agenda Packet | Minutes |
July 8 | Administrative Board Meeting | Agenda Packet | Minutes |
June 24 | Investment Board Meeting | Agenda Packet | Minutes |
June 10 | Administrative Board Meeting | Agenda Packet | Minutes |
May 27 | Investment Board Meeting | Agenda Packet | Minutes |
May 13 | Administrative Board Meeting | Agenda Packet | Minutes |
April 22 |
Investment Board Meeting |
||
April 8 |
Administrative & Investment Board Meeting |
||
April 8 |
Investment Subcommittee Meeting |
||
March 30 |
Special Board Meeting |
||
March 25 |
Investment Board Meeting |
||
March 25 |
Investment Subcommittee Meeting *Meeting cancelled on 3/25 due to technological difficulties. |
N/A |
|
March 11 |
Administrative Board Meeting |
||
February 25 |
Investment Board Meeting |
||
February 11 |
Administrative Board Meeting |
||
January 28 |
Investment Board Meeting |
||
January 14 |
Administrative Board Meeting |
2020
Date |
Meeting |
meeting Attachments |
|
---|---|---|---|
December 10 |
Administrative & Investment Board Meeting |
||
December 10 |
Investment Subcommittee Meeting |
||
November 19 |
Administrative & Investment Board Meeting |
||
October 22 |
Investment Board Meeting |
||
October 8 |
Administrative & Investment Board Meeting |
||
September 24 |
Investment Board Meeting |
||
September 10 |
Administrative Board Meeting |
||
September 10 |
Investment Subcommittee Meeting |
||
August 27 |
Investment Board Meeting |
||
August 27 |
Investment Subcommittee Meeting – *UPDATED |
||
August 13 |
Administrative Board Meeting |
||
July 23 |
Investment Board Meeting |
||
July 23 |
Investment Board Meeting – *UPDATED AND AMENDED |
||
July 9 |
Administrative & Investment Board Meeting |
||
June 25 |
Investment Board Meeting |
||
June 11 |
Administrative Board Meeting |
||
May 28 |
Administrative & Investment Board Meeting |
||
May 14 |
Administrative & Investment Board Meeting |
||
April 29 |
Special Investment Subcommittee Meeting |
||
April 23 |
Investment Board Meeting |
||
April 9 |
Board of Retirement Meeting –*AMENDED |
||
March 26 |
Investment Board Meeting – *CANCELED MEETING |
N/A |
|
March 12 |
Administrative Board Meeting |
||
February 27 |
Investment Subcommittee Meeting |
||
February 27 |
Investment Board Meeting |
||
February 13 |
Board of Retirement Meeting |
||
January 23 |
Investment Board Meeting |
||
January 9 |
Administrative Board Meeting |
2019
Date |
Meeting |
meeting Attachments |
|
---|---|---|---|
December 12 |
Administrative & Investment Board Meeting |
Agenda Packet | Minutes |
November 21 | Investment Board Meeting | Agenda Packet | Minutes |
October 24 | Investment Board Meeting | Agenda Packet | Minutes |
October 10 | Board of Retirement Regular Meeting | Agenda Packet | Minutes |
September 26 | Investment Board Meeting | Agenda Packet | Minutes |
September 12 | Board of Retirement Regular Meeting | Agenda Packet | Minutes |
September 12 | Education Half-Day Meeting | Agenda Packet | Minutes |
August 22 | Investment Board Meeting | Agenda Packet | Minutes |
August 12 | Board of Retirement Special Meeting | Agenda Packet | Minutes |
August 8 |
Board of Retirement Regular Meeting |
Agenda Packet | Minutes |
July 25 | Investment Board Meeting | Agenda Packet | Minutes |
July 11 |
Board of Retirement Regular Meeting |
Agenda Packet | Minutes |
June 27 | Investment Board Meeting | Agenda Packet | Minutes |
June 13 |
Board of Retirement Regular Meeting |
Agenda Packet | Minutes |
May 23 | Investment Board Meeting | Agenda Packet | Minutes |
May 9 |
Board of Retirement Regular Meeting |
Agenda Packet | Minutes |
April 25 | Investment Board Meeting | Agenda Packet | Minutes |
April 11 |
Board of Retirement Regular Meeting |
Agenda Packet | Minutes |
March 28 | Investment Board Meeting | Agenda Packet | Minutes |
March 28 | Education Half-Day Meeting | Agenda Packet | Minutes |
March 14 |
Board of Retirement Regular Meeting |
Agenda Packet | Minutes |
February 28 | Investment Board Meeting | Agenda Packet | Minutes |
February 14 |
Board of Retirement Regular Meeting |
Agenda Packet | Minutes |
January 24 | Investment Board Meeting | Agenda Packet | Minutes |
January 10 |
Board of Retirement Regular Meeting |