2021
Date |
Meeting |
meeting Attachments |
|
---|---|---|---|
December 9 | Retirement Board Meeting | Agenda Packet | Minutes |
November 18 | Retirement Board Meeting | Agenda Packet | Minutes |
October 28 | Retirement Board Meeting | Minutes | |
October 14 | Retirement Board Meeting | Minutes | |
September 23 | Administrative & Investment Meeting | Agenda Packet | Minutes |
August 26 | Investment Board Meeting | Agenda Packet | Minutes |
August 12 | Administrative Board Meeting | Agenda Packet | Minutes |
July 22 | Investment Board Meeting | Agenda Packet | Minutes |
July 8 | Administrative Board Meeting | Agenda Packet | Minutes |
June 24 | Investment Board Meeting | Agenda Packet | Minutes |
June 10 | Administrative Board Meeting | Agenda Packet | Minutes |
May 27 | Investment Board Meeting | Agenda Packet | Minutes |
May 13 | Administrative Board Meeting | Agenda Packet | Minutes |
April 22 |
Investment Board Meeting |
||
April 8 |
Administrative & Investment Board Meeting |
||
April 8 |
Investment Subcommittee Meeting |
||
March 30 |
Special Board Meeting |
||
March 25 |
Investment Board Meeting |
||
March 25 |
Investment Subcommittee Meeting *Meeting cancelled on 3/25 due to technological difficulties. |
N/A |
|
March 11 |
Administrative Board Meeting |
||
February 25 |
Investment Board Meeting |
||
February 11 |
Administrative Board Meeting |
||
January 28 |
Investment Board Meeting |
||
January 14 |
Administrative Board Meeting |